Arab National Bank (ANB) completed the issuance of SAR-denominated additional Tier 1 sukuk through a private placement in Saudi Arabia, under its SAR 11.25 billion additional T1 capital sukuk program, at a value of SAR 3.35 billion.
In a statement on Tadawul, the lender said that the settlement of the sukuk issuance will be on Feb. 3, 2025.
Sukuk Issuance Details | |
Offer Type | Private placement of SAR-denominated additional Tier 1 capital sukuk |
Offer Value | SAR 3.35 bln |
Total Number of Sukuk | 3,350 Sak |
Par Value | SAR 1 mln |
Sukuk Return | 6.20% annually |
Maturity | Perpetual (subject to early redemption on a call date or as otherwise specified in the base offering circular and the applicable final terms relating to the sukuk) |
Terms of Redemption | The sukuk are perpetual securities and accordingly do not have a fixed or final redemption date. However, they may be redeemed in certain cases as detailed in the base offering circular and the applicable final terms in relation to the sukuk. |
According to data available with Argaam, ANB announced in January a plan to issue SAR-denominated additional Tier 1 sukuk through a private placement in Saudi Arabia under its SAR 11.25 billion Tier 1 sukuk program.