The Ministry of Commerce issued its Q2 2023 bulletin on the performance of the Saudi business sector.
More than 56,000 commercial registers were issued in the second quarter. The total number of existing commercial registers exceeded 1.35 million.
Top 10 Sectors by Commercial Registers | ||
Sector | No. of registrations | % of Total |
Wholesale and retail Trade | 19804 | 35% |
Construction | 9209 | 16% |
Accommodation and Food Service | 7151 | 13% |
Manufacturing Industries | 4176 | 7% |
Other Services | 4009 | 7% |
Administrative and Support Services | 2925 | 5% |
Transportation and Storage | 2253 | 4% |
Professional, Practical and technical Services | 2095 | 4% |
Real Estate Activities | 1874 | 3% |
Information and Communication | 1070 | 2% |
Other | 1797 | 3% |
The ministry added that it is working on 10 priority draft laws and regulations.
Draft laws cover consumer protection, commercial registration, trade names, commercial transactions, brokerage and rules for establishing government companies.
Draft regulations are related to the family business charter, the corporate governance regulations, the executive regulations of the commercial registration law and commercial names law.
Source : Argaam